Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allen 1 $174,900 7056
Arnold 5 $173,980 111
Black Fox 7 $94,271 44
Black Fox Elementary 1 $110,000 49
Black Fox Elementary School 6 $18,333 31
Black Fox Es 1 $175,000 28
Blythe Bower Elementary 1 $110,000 78
Blythe-bower 10 $185,890 123
Blythe-bower Elementary 13 $140,754 95
Candy's Creek Cherokee 9 $421,856 124
Candy's Creek Cherokee Elementary 8 $355,752 193
Candy's Creek Cherokee Elementary School 13 $364,979 44
Candys Creek Cherokee 15 $317,034 149
Canides Creek Cherokee 3 $329,900 16
Charleston 10 $552,470 129
Charleston Elementary 6 $638,317 135
Charleston Elementary School 10 $631,080 59
D.p. Yates Primary 1 $467,800 55
Donald P Yates Primary 3 $425,600 39
E.l. Ross Elementary 3 $374,333 93
Ernest L Ross 2 $365,000 142
G.r. Stuart Elementary 1 $349,000 55
George R Stuart 1 $699,900 40
George Stuart Elementary 2 $549,450 49
Hopewell 3 $388,167 89
Hopewell Elementary 1 $250,000 32
Hopewell Elementary School 1 $250,000 32
Mayfield 21 $425,567 130
Mayfield Elementary 8 $425,725 43
Michigan Ave 1 $169,900 7056
Michigan Avenue 2 $254,400 198
N. Lee 1 $129,000 7055
North Cleveland Horizon 1 $419,000 163
North Lee 3 $258,333 163
North Lee Elementary 1 $220,000 239
North Lee Elementary School 3 $258,333 60
Oak Grove 3 $112,233 4750
Ocoee 1 $34,900 7051
Park View 8 $382,263 98
Park View Elementary 3 $516,133 45
Park View Elementary School 6 $490,383 41
Parkview 3 $367,967 171
Prospect 2 $192,500 65
Prospect Elementary School 1 $0 37
Ross-yates 25 $668,960 197
Ross-yates Elementary 17 $358,300 146
Stuart 6 $472,967 3617
Taylor 3 $737,967 92
Taylor Elementary 2 $744,450 85
Taylor Elementary School 3 $737,967 68
Taylors 2 $659,000 73
Valley View 1 $19,900 7051
Valley View Elementary 1 $329,500 237
Valley View Elementary School 1 $329,500 72
Waterville 18 $423,489 221
Waterville Community Elementary School 15 $339,580 45
Waterville Elementary 10 $320,290 174
Yates Primary 1 $467,800 55

Login to My Homefinder

Pixel