Cleveland, TN Real Estate Subdivision Directory

Are you considering moving to a certain Cleveland, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleveland Anna Suits Property 1 $399,900 72
Cleveland Arthurs Crossing 1 $555,000 61
Cleveland Ashlin Ridge 1 $419,000 107
Cleveland Autumn Wind 1 $675,000 32
Cleveland Avenwood 3 $538,000 3
Cleveland Barker Village 1 $349,000 130
Cleveland Bentley Park 5 $86,920 139
Cleveland Benwood Phase V 1 $405,000 103
Cleveland Berywood Cottages 7 $318,529 67
Cleveland Bowman Hills 8 $407,000 77
Cleveland Braided Pines 1 $549,900 56
Cleveland Briarwood 6 $236,900 2379
Cleveland Brookmore 7 $488,343 51
Cleveland Brookside Cabin 3 $230,000 2
Cleveland Brookstone Townhomes 1 $325,000 19
Cleveland Burlington Hgts Sec 2 $295,000 11
Cleveland Burlington Hts 2 $295,000 11
Cleveland Cate 2 $225,000 90
Cleveland Cate Fitzgerald 2 $225,000 90
Cleveland Cedarwood 2 $335,000 61
Cleveland Chippewa Townhomes 1 $239,000 201
Cleveland Climer Acres 5 $311,980 22
Cleveland Cobblestone Ridge 2 $377,500 54
Cleveland Crown Colony 1 $609,900 41
Cleveland David Williams Property 2 $425,000 57
Cleveland Davis Hgt Sec Ii 1 $328,000 49
Cleveland Diann Penely Prop 1 $175,000 62
Cleveland Eagle Creek 9 $556,211 46
Cleveland East Hills 2 $279,900 84
Cleveland Eastview Cove 1 $379,000 28
Cleveland Edgewood Additi 2 $35,000 92
Cleveland Eldredge Acres 2 $325,000 47
Cleveland Eldredge Acres E 1 $360,000 34
Cleveland Emerald Hills 1 $489,900 159
Cleveland Enclave At Weeks Drive 1 $350,000 50
Cleveland Everhart 1 $159,900 7000
Cleveland Fairlawn 1 $415,000 142
Cleveland Falcon Crest 1 $600,000 19
Cleveland Farmingdale 1 $415,000 140
Cleveland Farmingdale Trails 11 $409,464 83
Cleveland Grandview Sd 2 $399,900 33
Cleveland Greenwood Add 1 $449,000 6
Cleveland Heartland 1 $457,500 47
Cleveland Hickory Hills 1 $515,000 122
Cleveland Holly Brook 1 $279,000 19
Cleveland Homestead Acres Sec 1 $249,900 103
Cleveland Horse Creek Farms 5 $445,800 63
Cleveland Hunters Run 5 $405,980 31
Cleveland J A Ramsey Sd 1 $215,000 958
Cleveland Jernigan Springhill 1 $900,000 53
Cleveland Johnston 1 $245,000 183
Cleveland Johnston Circle 2 $245,000 96
Cleveland Kace Development Prop 1 $279,900 34
Cleveland Kace Development Property 2 $279,900 20
Cleveland Kensington Park 1 $800,000 5
Cleveland Kindle Wood 1 $399,900 268
Cleveland Kindlewood 2 $399,900 137
Cleveland Kings Court 4 $459,500 211
Cleveland Kings Court (bradley) 4 $459,500 211
Cleveland Kings Cove 3 $539,900 25
Cleveland L B Brown Prop 3 $175,000 40
Cleveland L L Co Add 1 $130,000 21
Cleveland Lakeside Cottages At The Farm 3 $480,000 59
Cleveland Laurel Ridge 1 $565,000 48
Cleveland Lenox Hills Phase Ii 1 $579,000 32
Cleveland Leroy Christina Rymer 1 $810,000 254
Cleveland Leroy & Christina Rymer 2 $810,000 130
Cleveland Ll Co 2 $60,000 81
Cleveland Ll Co 2nd Add 12 $99,983 88
Cleveland Ll Co Big Spring Add 1 $175,000 42
Cleveland Mill Brook Est Unit 1 $324,900 71
Cleveland Mill Creek 1 $169,900 7000
Cleveland Mountain Creek 1 $679,000 314
Cleveland Mountain Creek Community 2 $679,000 160
Cleveland Murray Ridge 2 $259,950 91
Cleveland Muths 4 $1,099,900 35
Cleveland North Creek Phase I 1 $369,900 260
Cleveland Northside 29 $414,869 103
Cleveland Oakwood Estates 1 $129,000 6999
Cleveland Paragon Hills 1 $399,900 39
Cleveland Pierceville Add 1 $215,000 53
Cleveland Princeton Hills 1 $619,000 35
Cleveland Ridgeview Park 1 $289,900 20
Cleveland Ridgewood S.d. 1 $500,000 144
Cleveland Rolling Brook 3 $335,000 7
Cleveland Rolling Brook Sec 2 1 $199,900 41
Cleveland Rolling Brook Sec Vi 3 $267,267 106
Cleveland Rustic Villa 6 $156,600 574
Cleveland Sequoia Grove 4 $335,000 24
Cleveland Shady Forest Sd 1 $299,000 118
Cleveland Silver Springs 4 $400,000 36
Cleveland Southern Heights 1 $275,000 35
Cleveland Spring Creek Commons 1 $499,900 27
Cleveland Springdale 1 $370,000 138
Cleveland Steeplechase 54 $163,267 575
Cleveland Stone Creek 2 $439,750 78
Cleveland Stonebriar 1 $229,900 23
Cleveland Sullivan Estates 1 $405,000 4
Cleveland Sweet Gracie Meadows 1 $465,000 32
Cleveland The Magnolias 1 $464,900 75
Cleveland Tom Gibson Jr 2 $220,000 100
Cleveland Valley Hills Estates 1 $299,900 92
Cleveland Villa Heights 10 $255,500 100
Cleveland Villa Hgts 5 $255,500 195
Cleveland Weeks Place Condominium 1 $329,000 64
Cleveland Westhaven 1 $540,000 49
Cleveland Weston Hills 4 $570,779 118
Cleveland Westside Park 4 $239,900 12
Cleveland Whisper Wood 2 $330,000 70
Cleveland Willow Oaks 1 $85,000 65
Cleveland Windcrest 1 $959,900 28
Cleveland Woodchase 2 $549,000 23
Cleveland Woodland Acres 1 $34,900 6995

Login to My Homefinder

Pixel