Cleveland, TN Real Estate Subdivision Directory

Are you considering moving to a certain Cleveland, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleveland Anatole 2 $284,950 23
Cleveland Annandale Add 1 $629,900 133
Cleveland Ashlin Ridge 1 $419,000 256
Cleveland Ashlin Woods 1 $340,000 64
Cleveland Avenwood 2 $507,000 68
Cleveland Bentley Park 2 $89,900 314
Cleveland Berywood Cottages 2 $319,000 202
Cleveland Bowman Forest 2 $639,000 67
Cleveland Bowman Hills 4 $379,000 226
Cleveland Bradford Place 1 $445,000 63
Cleveland Briarwood 2 $18,900 7144
Cleveland Brooke Bridge 1 $349,900 32
Cleveland Brookmore 3 $510,300 115
Cleveland Brookside Cabin 1 $209,900 150
Cleveland C & C Estates 1 $75,000 127
Cleveland C C Est 1 $99,900 21
Cleveland Cannon & Willis Prop 1 $699,900 3
Cleveland Carrie Johnson 3 $339,000 106
Cleveland Carrie Johnson Add 1 $220,000 21
Cleveland Carroll Prop 4 $349,500 135
Cleveland Cate Fitzgerald 2 $205,000 239
Cleveland Chestuee Estates 1 $435,000 105
Cleveland Chestuee Hills 1 $435,000 45
Cleveland Clyde Dunn Properties 1 $239,900 21
Cleveland Clyde Dunn Property 1 $239,900 21
Cleveland Cobblestone Ridge 1 $365,000 188
Cleveland Cohulla View 1 $499,000 92
Cleveland College Park 1 $317,000 56
Cleveland College Park Land Co 1 $339,900 109
Cleveland Cottages At Farm 1 $467,800 148
Cleveland Cross Add 1 $184,900 20
Cleveland Crown Colony 1 $609,900 190
Cleveland David Williams Property 2 $425,000 206
Cleveland Davis Hgts Sec Iv 1 $255,000 79
Cleveland Deer Valley Unit 2 1 $380,000 57
Cleveland Eagle Creek 4 $519,900 67
Cleveland Eastview Cove 1 $364,000 177
Cleveland Eldredge Acres E 1 $299,900 71
Cleveland Eldredge Prop On Ana 1 $569,900 21
Cleveland Emma Jean Mcdonald Property 1 $750,000 90
Cleveland Enclave At Weeks Drive 1 $329,500 199
Cleveland Eureka Hills 2 $725,000 145
Cleveland Everhart 1 $159,900 7149
Cleveland Falcon Crest 4 $712,500 113
Cleveland Farmingdale Trails 2 $247,400 202
Cleveland Greenwood Add 1 $414,900 155
Cleveland Hamilton Hills 2 $387,500 16
Cleveland Harle Add Dodd Lane 1 $240,000 143
Cleveland Harvest Grove 2 $560,000 22
Cleveland Haven Ridge 1 $370,000 2
Cleveland Heartland 2 $362,400 45
Cleveland Homestead Acres Sec 1 $229,900 252
Cleveland Hope Acres 2 $215,000 54
Cleveland Hopewell Hgts S D 1 $389,900 52
Cleveland Horse Creek Farms 4 $404,625 77
Cleveland Hunters Cove 1 $360,000 112
Cleveland Jan Lee Townhomes 1 $170,000 20
Cleveland Johnson Commons 4 $239,900 34
Cleveland Johnston S D 1 $381,900 57
Cleveland Kace Development Prop 1 $259,900 183
Cleveland Kace Development Property 1 $259,900 154
Cleveland Keith Street Cottages 2 $239,900 74
Cleveland Kensington Park 1 $900,000 119
Cleveland Kings Court 2 $442,250 92
Cleveland Kings Court (bradley) 1 $459,500 137
Cleveland Kuykendall,r.e. 1 $210,000 77
Cleveland Lee Estates 2 $277,000 18
Cleveland Leroy Christina Rymer 1 $810,000 403
Cleveland Leroy & Christina Rymer 1 $810,000 154
Cleveland Ll Co 4 $249,000 33
Cleveland Ll Co 2nd Add 2 $75,000 154
Cleveland Ll Co Add 2 $249,000 14
Cleveland Ll Co Big Spring Add 1 $165,000 191
Cleveland London Farm 1 $590,000 31
Cleveland Lone Tree Town Homes 1 $212,000 56
Cleveland Magnolia Lea Iii 1 $489,000 56
Cleveland Magnolia Lea Phase V 1 $599,900 65
Cleveland Majestic Mountain 5 $516,460 28
Cleveland Majestic Mountain Ests 10 $516,460 28
Cleveland Mcclary Oakdale 1 $300,000 9
Cleveland Mcdaris Hts Sub 1 $300,000 4
Cleveland Meadowbrook Park Sd 1 $270,000 63
Cleveland Mill Creek 1 $169,900 7149
Cleveland Mill Creek - Phase I 1 $399,900 37
Cleveland Mountain Creek 1 $630,000 30
Cleveland Murray Ridge 1 $269,900 59
Cleveland Muths 2 $1,059,000 184
Cleveland North Hickory Glen 2 $430,000 4
Cleveland Northside 11 $403,091 44
Cleveland Northside Subdivision 2 $414,900 65
Cleveland Oak Grove Park 1 $289,900 11
Cleveland Oakwood Estates 2 $239,500 3583
Cleveland Oakwood Ests 1 $350,000 17
Cleveland Paragon Hills 1 $375,000 85
Cleveland Pleasant Acres 1 $270,000 10
Cleveland Price 1 $250,000 125
Cleveland Princeton Hills 1 $609,900 184
Cleveland Quail Ridge 2 $379,000 3
Cleveland Rolling Brook Sec Vi 1 $255,000 185
Cleveland Rucker Addition 1 $259,900 137
Cleveland Sequoia Grove 2 $325,000 173
Cleveland Shady Hollow Iii 1 $285,000 106
Cleveland Southern Oaks 1 $410,000 13
Cleveland Spring Creek Commons 1 $475,000 176
Cleveland Springdale 2 $385,000 185
Cleveland Stone Creek 1 $459,000 191
Cleveland Sullivan Estates 1 $359,000 153
Cleveland Sun Ridge 1 $425,000 15
Cleveland Sweet Gracie Meadows 1 $445,900 181
Cleveland Taylor Heights S D 1 $389,900 3
Cleveland The Cottages At The Farm 1 $467,800 148
Cleveland The Townhomes At Parkstone Village 3 $319,900 109
Cleveland The Townhomes At Parkstone Village (cleveland) 3 $319,900 112
Cleveland Tom Gibson Jr 1 $220,000 154
Cleveland Valley Hills Estates 1 $440,000 16
Cleveland Villa Heights 2 $232,500 154
Cleveland Villa Hgts 2 $232,500 290
Cleveland Webb S D 1 $195,000 51
Cleveland Weston Hills 1 $424,900 578
Cleveland Weston Hills-phase I 1 $550,000 38
Cleveland Windermere Ii 1 $589,900 14
Cleveland Wolfe First 1 $425,000 36
Cleveland Woodland Acres 1 $34,900 7144
Cleveland Woodland Townhomes 2 $229,900 85

Login to My Homefinder