Cleveland, TN Real Estate Subdivision Directory

Are you considering moving to a certain Cleveland, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleveland Annandale Add 1 $699,900 40
Cleveland Apple Orchard Ii 1 $269,900 21
Cleveland Arthurs Crossing 1 $549,900 117
Cleveland Ashlin Ridge 1 $419,000 163
Cleveland Avenwood 3 $485,000 59
Cleveland Barker Village 1 $349,000 186
Cleveland Bentley Park 4 $89,900 221
Cleveland Benwood Phase V 1 $385,900 13
Cleveland Berywood Cottages 7 $315,100 123
Cleveland Bowman Hills 8 $389,000 133
Cleveland Briarwood 2 $18,900 7051
Cleveland Brookmore 7 $465,035 29
Cleveland Brookside Cabin 2 $225,000 57
Cleveland Brookstone Townhomes 1 $310,000 75
Cleveland Bruce Bradley 2 $235,000 27
Cleveland Burlington Hgts Sec 2 $280,000 67
Cleveland Burlington Hts 2 $280,000 67
Cleveland C & C Estates 2 $75,000 34
Cleveland Carrie Johnson 2 $349,000 55
Cleveland Carroll 2 $362,000 42
Cleveland Carroll Prop 4 $362,000 42
Cleveland Cate 2 $215,000 146
Cleveland Cate Fitzgerald 2 $215,000 146
Cleveland Cedarwood 2 $335,000 117
Cleveland Chestuee Estates 1 $450,000 12
Cleveland Chippewa Townhomes 1 $239,000 257
Cleveland Climer Acres 1 $265,000 126
Cleveland Cobblestone Ridge 2 $375,000 110
Cleveland College Park Land Co 1 $365,000 16
Cleveland Cottages At Farm 1 $467,800 55
Cleveland Crown Colony 1 $609,900 97
Cleveland David Williams Property 2 $425,000 113
Cleveland Davis Hgt Sec Ii 1 $310,000 105
Cleveland Eagle Creek 9 $541,222 95
Cleveland East Hills 2 $0 2
Cleveland Eastview Cove 1 $379,000 84
Cleveland Eldredge Acres E 1 $360,000 90
Cleveland Enclave At Weeks Drive 1 $339,900 106
Cleveland Everhart 1 $159,900 7056
Cleveland Falcon Crest 3 $583,333 34
Cleveland Farmingdale Trails 9 $405,156 141
Cleveland Grandview Sd 2 $389,900 5
Cleveland Greenwood Add 1 $439,000 62
Cleveland Greystone Iv 1 $534,900 9
Cleveland Harle Add Dodd Lane 1 $255,000 50
Cleveland Heartland 1 $449,995 103
Cleveland Holly Brook 1 $275,000 75
Cleveland Homestead Acres Sec 1 $249,900 159
Cleveland Horse Creek Farms 1 $439,500 34
Cleveland Hunters Cove 1 $370,000 19
Cleveland Hunters Run 1 $435,900 86
Cleveland J A Ramsey Sd 1 $215,000 1014
Cleveland Jernigan Springhill 1 $850,000 109
Cleveland Jimmy Chase Prop 1 $1,200,000 7
Cleveland Johnston 1 $220,000 239
Cleveland Johnston Circle 2 $220,000 152
Cleveland Kace Development Prop 1 $279,900 90
Cleveland Kace Development Property 2 $279,900 76
Cleveland Kensington Park 2 $842,500 44
Cleveland Kindle Wood 2 $669,000 9
Cleveland Kindlewood 2 $669,000 9
Cleveland Kings Court 4 $459,500 44
Cleveland Kings Court (bradley) 4 $459,500 44
Cleveland Laurel Ridge 1 $565,000 104
Cleveland Lenox Hills Phase Ii 1 $579,000 88
Cleveland Leroy Christina Rymer 1 $810,000 310
Cleveland Leroy & Christina Rymer 2 $810,000 186
Cleveland Ll Co 2nd Add 4 $75,000 137
Cleveland Ll Co Big Spring Add 1 $175,000 98
Cleveland Mcclary Oakdell Acre 1 $439,000 43
Cleveland Mill Creek 1 $169,900 7056
Cleveland Murray Ridge 2 $259,950 147
Cleveland Muths 4 $1,059,000 91
Cleveland North Creek Phase I 2 $309,950 159
Cleveland Northside 26 $416,596 158
Cleveland Oakwood Estates 1 $129,000 7055
Cleveland Price 2 $250,000 32
Cleveland Princeton Hills 1 $609,900 91
Cleveland Quail Ridge 3 $379,000 1
Cleveland Ridgestone Park 1 $46,000 48
Cleveland Ridgewood S.d. 1 $475,000 200
Cleveland Rolling Brook 3 $329,500 63
Cleveland Rolling Brook Sec Vi 3 $256,267 162
Cleveland Rucker Addition 2 $274,900 44
Cleveland Sequoia Grove 4 $335,000 80
Cleveland Shady Forest Sd 3 $325,000 63
Cleveland Shady Hollow Iii 1 $329,000 13
Cleveland South Meade Sd 2 $230,000 21
Cleveland Southern Oaks Ii 1 $350,000 12
Cleveland Spring Creek Commons 1 $479,000 83
Cleveland Springdale 1 $370,000 194
Cleveland Stone Creek 1 $459,000 98
Cleveland Stonebriar 3 $273,933 40
Cleveland Sullivan Estates 2 $372,500 39
Cleveland Sweet Gracie Meadows 1 $445,900 88
Cleveland The Cottages At The Farm 2 $467,800 55
Cleveland The Magnolias 1 $449,900 131
Cleveland The Townhomes At Parkstone Village 3 $329,900 16
Cleveland The Townhomes At Parkstone Village (cleveland) 6 $329,900 19
Cleveland Tom Gibson Jr 2 $220,000 156
Cleveland Valley Hills Estates 1 $299,900 148
Cleveland Vestavia Hgts 1 $399,000 40
Cleveland Villa Heights 10 $255,500 156
Cleveland Villa Hgts 5 $255,500 251
Cleveland Westhaven 1 $510,000 105
Cleveland Weston Hills 4 $570,779 174
Cleveland Whisper Wood 2 $330,000 126
Cleveland Woodland Acres 1 $34,900 7051

Login to My Homefinder

Pixel