Memphis, TN Real Estate Neighborhood Directory

Are you considering moving to a certain Memphis, TN neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Memphis Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Memphis Airport-oakhaven 5 $119,480 179
Memphis Berclair 2 $166,000 47
Memphis Central Gardens 40 $333,794 118
Memphis Chickasaw Gardens 22 $304,484 95
Memphis Cordova - East 5 $441,680 75
Memphis Cordova - West 16 $361,475 81
Memphis Coro Lake 8 $133,862 176
Memphis Countrywood 21 $272,119 104
Memphis Covington Pike - South 3 $195,000 86
Memphis Douglass Park-warford 1 $105,000 41
Memphis Egypt Central 5 $132,770 127
Memphis Fox Meadows 4 $109,325 176
Memphis Frayser - East 9 $74,578 102
Memphis Frayser - North 14 $118,779 213
Memphis Frayser-whitney 4 $114,325 65
Memphis Galloway Gardens 21 $741,929 70
Memphis Germantown Extended-state Line 1 $254,900 210
Memphis Getwell-park 17 $283,958 103
Memphis Harbor Town-downtown 31 $414,474 95
Memphis Hickory Hill-hr Mall 2 $171,750 254
Memphis Hickory Hill-kirby High 10 $187,300 85
Memphis Kingsbury 17 $231,992 83
Memphis Macon-appling Rd 12 $316,308 73
Memphis Macon-shelby Oaks 2 $111,500 179
Memphis Massey-kirby-ridgeway 11 $402,300 67
Memphis Midtown-holmes 4 $328,500 159
Memphis Mitchell-westwood 18 $85,217 167
Memphis Northaven 6 $119,467 104
Memphis Overton Park 17 $351,188 100
Memphis Parkway Village 6 $171,415 46
Memphis Pendleton-park 18 $106,794 222
Memphis Raleigh - Southeast 9 $313,878 85
Memphis Raleigh-scenic Hills 3 $211,467 38
Memphis Raleigh-singleton 4 $126,250 139
Memphis River Oaks 16 $515,661 75
Memphis Sea Isle-park 25 $274,972 59
Memphis Shelby County 2 $98,700 55
Memphis South Bluffs-downtown 49 $405,306 221
Memphis South Memphis-61 Hwy 18 $88,644 356
Memphis South Memphis-glenview 19 $68,742 164
Memphis To Fuller Park 3 $86,667 305
Memphis Vollintine-northside 15 $108,653 79
Memphis Westside 6 $77,050 116
Memphis White Station 23 $418,587 86
Memphis Whitehaven-fairley 5 $118,760 115
Memphis Whitehaven-geeter Park 8 $135,188 194
Memphis Whitehaven-graceland 6 $366,592 99
Memphis Whitehaven-graves 3 $66,667 153
Memphis Whitehaven-southland Mall 2 $680,450 177
Memphis Whitehaven-tchulahoma 2 $132,500 86
Memphis Windyke-southwind 11 $765,591 73

Login to My Homefinder

Pixel